NITTA (TOYO) PLASHOSE SERIES
SST(Delivery and suction hoses)
USES
- Water suction and transportation for agriculture, fisheries and irrigation
- Suction and transportation of sludge water in industries, architecture and civil engineering fields
- Can also be used for the suction and transportation of various liquids
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
25 | 1 | 25.4 | 31.6 |
38 | 1.5 | 38.1 | 45.7 |
50 | 2 | 50.8 | 59.8 |
75 | 3 | 76.2 | 87.2 |
100 | 4 | 101.6 | 114.2 |
SRT(Light weight delivery and suction hoses)
USES
- Water suction and transportation for agriculture, fisheries and irrigation
- Suction and transportation of sludge water in architecture and civil engineering fields
- Can also be used for the suction and transportation of various liquids
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
25 | 1 | 25.4 | 30.8 |
32 | 1.25 | 31.8 | 37.8 |
38 | 1.5 | 38.1 | 44.1 |
50 | 2 | 50.8 | 57.6 |
63 | 2.5 | 63.5 | 72.3 |
75 | 3 | 76.2 | 85 |
SFT(Flexible suction hoses)
USES
- Water suction and transportation for agriculture, fisheries and irrigation
- Suction and transportation of sludge water in architecture, civil engineering fields and manholes
- For recovery of sandblast and shotblast
- Siphon of fish in aquaculture ponds and fishery harbors (there are separate specifications)
- For recovery of liquid chemicals such as acid and alkali in chemical factories
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
25 | 1 | 25.4 | 32.4 |
32 | 1.25 | 31.8 | 39.2 |
38 | 1.5 | 38.1 | 45.9 |
50 | 2 | 50.8 | 60.4 |
75 | 3 | 76.2 | 92.2 |
OS(Oil resistant hoses)
USES
- Suction and pressurized transportation of materials such as heavy oil, machine oil, transformer oil, lubricant oil, animal and vegetable oils, and fish oil
- Please contact us for more information of products with ground wire.
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
25 | 1 | 25.4 | 33.4 |
32 | 1.25 | 31.8 | 40.2 |
38 | 1.5 | 38.1 | 46.1 |
50 | 2 | 50.8 | 61.2 |
63 | 2.5 | 63.5 | 74.5 |
100 | 4 | 101.6 | 116.2 |
HFL(Oil-proof and pressure proof hoses)
USES
- For treatment of waste oils in factories
- For waste oil lorries
- For supply of fuel oil to fishery vessels
- Can also be used for the suction and pressurized transportation of general oils
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
38 | 1.5 | 38.1 | 48.5 |
50 | 2 | 50.8 | 64.5 |
63 | 2.5 | 63.5 | 76 |
75 | 3 | 76.2 | 91.5 |
100 | 4 | 101.6 | 120 |
FST(For foods)
USES
- For refreshing beverages such as juice and cider
- For various foods such as soy sauce, edible vinegar and miso
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
19 | 0.75 | 19 | 25.2 |
25 | 1 | 25.4 | 31.6 |
38 | 1.5 | 38.1 | 45.7 |
50 | 2 | 50.8 | 59.8 |
63 | 2.5 | 63.5 | 73.9 |
TX(Duct hoses , Grey)
USES
- For environmental maintenance such as air intake and exhaustion of indoor and outdoor work places
- Powder aspiration, air intake and exhaustion during the polishing of wood, metals and mineral ores
- For all types of deodorization, dehumidification, drying, cold and warm storage, and air conditioning uses
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
63 | 2.5 | 63.5 | 72.7 |
75 | 3 | 76.2 | 85.4 |
100 | 4 | 101.6 | 111.2 |
125 | 5 | 127 | 137.6 |
150 | 6 | 152.4 | 163.8 |
200 | 8 | 203.2 | 215.8 |
TXT(Duct hoses , Transparent)
USES
- For environmental maintenance such as air intake and exhaustion of indoor and outdoor work places
- Powder aspiration, air intake and exhaustion during the polishing of wood, metals and mineral ores
- For all types of deodorization, dehumidification, drying, cold and warm storage, and air conditioning uses
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
32 | 1.25 | 32.2 | 38 |
38 | 1.5 | 38.1 | 45.7 |
50 | 2 | 50.8 | 60.8 |
63 | 2.5 | 63.5 | 72.7 |
75 | 3 | 76.2 | 85.4 |
90 | 3.5 | 90 | 99.6 |
100 | 4 | 101.6 | 111.2 |
125 | 5 | 127 | 137.6 |
150 | 6 | 152.4 | 163.8 |
200 | 8 | 203.2 | 215.8 |
TXTE(Duct hoses , Transparent , With an earth cable)
USES
- For environmental maintenance such as air intake and exhaustion of indoor and outdoor work places
- Powder aspiration, air intake and exhaustion during the polishing of wood, metals and mineral ores
- For all types of deodorization, dehumidification, drying, cold and warm storage, and air conditioning uses
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
50 | 2 | 50.8 | 60.8 |
63 | 2.5 | 63.5 | 72.7 |
THA(Hard duct hoses)
USES
- For a cold air exhaust nozzle of a spot cooler
- For an air conditioning duct
- For a powder dust duct
- For transportation of powder and granular materials
- For other intake and exhaust of air
Size No. | I.D. | O.D. |
---|---|---|
mm | mm | mm |
55 | 55 | 62 |
65 | 65 | 72 |
75 | 75 | 82 |
90 | 90 | 97 |
100 | 100 | 107 |
125 | 125 | 132 |
150 | 150 | 157 |
175 | 175 | 182 |
200 | 200 | 207 |
250 | 250 | 260 |
300 | 300 | 310 |
KTR(Heat resistant and abrasion resistant duct hose “SUPER PLUS T”)
USES
- For intake and exhaust of hot air
- For transportation of powder and granular materials
- For transportation of iron powder, aluminum powder and metal powder.
- Can also be used for dust collection and intake and exhaust air requiring abrasion resistance, electric conductivity and heat resistance.
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
38 | 1.5 | 38.1 | 46 |
50 | 2 | 50.8 | 61.8 |
65 | 2.5 | 63.5 | 74.7 |
75 | 3 | 76.2 | 87.6 |
90 | 3.5 | 90 | 101.4 |
100 | 4 | 101.6 | 114.6 |
125 | 5 | 127 | 140.6 |
150 | 6 | 152.4 | 167 |
200 | 8 | 203.2 | 223 |
HFO(Pressure resistance “PLUS ACE”)
USES
- For siphoning of sludge to a sludge aspiration mobile
- For transportation of polluted water such as that resulting from shield work.
- Suction and supply of water for agriculture, fisheries and construction works
- Siphoning of fish
- Can also be used for suspension and high-lift pumps
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
25 | 1 | 25.4 | 34.4 |
32 | 1.25 | 31.8 | 42 |
38 | 1.5 | 38.1 | 48.5 |
50 | 2 | 50.8 | 62 |
63 | 2.5 | 63.5 | 76 |
75 | 3 | 76.2 | 91.5 |
100 | 4 | 101.6 | 120 |
125 | 5 | 127 | 151 |
150 | 6 | 152.4 | 182 |
200 | 8 | 203.2 | 235 |
HPR(Pressure resistance and abrasion resistance “SUPER PLUS P”)
USES
- For suction and transportation of mud water under pressure in civil engineering work such as those using the muddy water shield tunneling method or reverse construction methods
- For suction and transportation of mud water under pressure in general civil engineering
- For suction and transportation of a highly viscous material and high lifting
- For suction and transportation under pressure of sands, gravels and slimes in dredging and reclamation works
- Can also be used for applications requiring wear resistance and pressure resistance such as slurries, sludge, mortars, cements, iron ores, grids, metal powders and cereals
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
38 | 1.5 | 38.1 | 53.5 |
50 | 2 | 50.8 | 67.4 |
65 | 2.5 | 63.5 | 81.1 |
75 | 3 | 76.2 | 96 |
100 | 4 | 101.6 | 130.2 |
125 | 5 | 127 | 157.6 |
150 | 6 | 152.4 | 185.8 |
200 | 8 | 203.2 | 243.6 |
250 | 10 | 254 | 303 |
300 | 12 | 304.8 | 353 |
MFB(Heat resistance and wear resistance)
USES
- Suction and transportation under pressure of materials such as sands, gravels, ores, sandblasts, and slurries
- For recovery of burned ashes
- For transportation of cereals such as wheals, rice and corns.
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
38 | 1.5 | 38.1 | 48 |
50 | 2 | 50.8 | 62.6 |
65 | 2.5 | 63.5 | 77 |
75 | 3 | 76.2 | 92 |
100 | 4 | 101.6 | 120.5 |
125 | 5 | 127 | 148 |
150 | 6 | 152.4 | 173 |
KFR(Abrasion resistant and static electricity preventive hose “SUPER PLUS F”)
USES
- In addition to suction and pneumatic transportation with items such as vacuum conveyers, shooters, vacuum pumps and blowers, also used for suction and pneumatic transportation of metals, slurries, sintered cement, gravels and iron ores.
- For suction and pneumatic transportation of materials such as rice husks, rice and wheals
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
38 | 1.5 | 38.1 | 46.3 |
50 | 2 | 50.8 | 59.3 |
65 | 2.5 | 63.5 | 74.5 |
75 | 3 | 76.2 | 89.3 |
100 | 4 | 101.6 | 118 |
125 | 5 | 127 | 142.7 |
150 | 6 | 152.4 | 172.5 |
ESS(Cable protective tube)
USES
- For cable protection in electrical power plants
- For the curved part of underground cables
- For the makeshift protection of cables
Size No. | I.D. | O.D. | |
---|---|---|---|
mm | inch | mm | mm |
50 | 2 | 50.8 | 59 |
65 | 2.5 | 63.5 | 72.5 |
75 | 3 | 76.2 | 88 |
100 | 4 | 101.6 | 114 |
125 | 5 | 127 | 140 |
150 | 6 | 152.4 | 165 |
200 | 8 | 198 | 216 |
HWT(General water supply and drainage)
USES
- Water supply and drainage for various machines.
- For sprinkling of water to home gardens and horticulture projects, and washing of automobiles
- For civil engineering and construction works
- For water supply and drainage of common chemicals (excluding solvents)
Size No. | I.D. | O.D. |
---|---|---|
mm | mm | mm |
4-9 | 4 | 9 |
6-11 | 6 | 11 |
8-13.5 | 8 | 13.5 |
9-15 | 9 | 15 |
10-16 | 10 | 16 |
12-18 | 12 | 18 |
15-22 | 15 | 22 |
19-26 | 19 | 26 |
25-33 | 25 | 33 |
32-41 | 32 | 41 |
38-47 | 38 | 47 |
50-62 | 50 | 62 |